Zur Anzeige dieser Website benötigen Sie den Adobe Flash Player und Ihr Browser muss JavaScripts zulassen.
Hier erhalten Sie den neuesten Flash Player.
Hier erhalten Sie den neuesten Flash Player.
BeoVision 4 - Specifications
BeoVision - 103"
| DESIGNER | David Lewis |
| DIMENSIONS (W x H x D)/WEIGHT | 59.8" x 96.9" x 59.8 "/603 lbs including wall bracket |
| COLOUR(S) | Cabinet: Black Frame: Silver, black, red, blue, dark grey, golden |
| CONTRAST SCREEN | Contrast screen with anti-reflection coating |
| POWER CONSUMPTION |
Typical: 800 W / Networked standby 0.8 W |
| MAINS VOLTAGE RANGE | US/Japan: 100-120 V ±10 %, 50-60 Hz |
| OPERATING CONDITIONS | Temperature: 0-40° C, 32-104° F Humidity: 35-80% Minimum outside air pressure: 833 hPa |
| SCREEN TYPE | 103" 16:9 Plasma display panel |
| RESOLUTION | 1,920 x 1,080 Progressive (Full HD) |
| REFRESH RATE | 600 Hz Sub-field Drive |
| LUMINANCE OF WHITE (CENTRE OF SCREEN) | 260 cd/m2 |
| CONTRAST RATIO (CENTRE OF SCREEN) | 30,000:1 (typical), max 40,000:1 (peak) |
| VIEWING ANGLE | 160 degrees |
| PICTURE OPTIMISATION | VisionClear |
| ROOM ADAPTATION | Automatic Picture Control |
| COLOUR CALIBRATION | Automatic calibration runs for every 100 hours |
| PLASMA CONNECTION | Picture: 1 x DVI-D Control and ACM : 1x RS 232C IR and AutoContrast: 1x D-sub 9 pin |
| PLACEMENT OPTIONS | Wall bracket Floor stand |
| REMOTE CONTROL | Beo4 or Beo5 - Optional |
BeoVision 4 has a built-in BeoSystem 3 video engine.
BeoVision - 65"
| DESIGNER | David Lewis |
| DIMENSIONS (W x H x D)/WEIGHT | 63.1" x 38.9" x 4.6"/161 lbs |
| COLOUR(S) | Cabinet: Black Frame: Silver, black, red, blue, dark grey, golden |
| CONTRAST SCREEN | Contrast screen with anti-reflection coating |
| POWER CONSUMPTION |
Typical: 385 W / Networked standby 0.8 W |
| MAINS VOLTAGE RANGE | US/Japan: 100-120 V ±10 %, 50-60 Hz |
| OPERATING CONDITIONS | Temperature: 0-40° C, 32-104° F Humidity: 20-80% Minimum outside air pressure: In use: 800 hPa In storage and transportation: 700 hPa |
| SCREEN TYPE | 65" (1269mm) 16:9 Plasma display panel |
| RESOLUTION | 1,920 x 1,080 Progressive (Full HD) |
| REFRESH RATE | 600 Hz Sub-field Drive |
| LUMINANCE OF WHITE (CENTRE OF SCREEN) | 240 cd/m2 |
| CONTRAST RATIO (CENTRE OF SCREEN) | 30,000:1 (typical), max 40,000:1 (peak) |
| VIEWING ANGLE | 160 degrees |
| PICTURE OPTIMISATION | VisionClear |
| ROOM ADAPTATION | Automatic Picture Control |
| COLOUR CALIBRATION | Automatic calibration runs for every 100 hours |
| PLASMA CONNECTION | Picture: 1 x DVI-D Control and ACM : 1x RS 232C IR and AutoContrast: 1x D-sub 9 pin |
| PLACEMENT OPTIONS | Wall bracket |
| REMOTE CONTROL | Beo4 or Beo5 - Optional |
BeoVision 4 - 50"
| DESIGNER | David Lewis |
| DIMENSIONS (W x H x D)/WEIGHT | 49.8" x 30.9"x 4.33 "/115 lbs |
| COLOUR(S) | Cabinet: Black Frame: Silver, golden |
| CONTRAST SCREEN | Contrast screen with anti-reflection coating |
| POWER CONSUMPTION |
Typical: 237 W / Networked standby 0.8 W |
| MAINS VOLTAGE RANGE | US/Japan: 100-120 V ±10 %, 50-60 Hz |
| OPERATING CONDITIONS | Temperature: 0-40 °C, 32-104 °F Humidity: 35-80% Minimum outside air pressure: 833 hPa |
| SCREEN TYPE | 50" (1269mm) 16:9 Plasma display panel |
| RESOLUTION | 1,920 x 1,080 Progressive (Full HD) |
| REFRESH RATE | 100 Hz/120 Hz |
| LUMINANCE OF WHITE (CENTRE OF SCREEN) | 260 cd/m2 |
| CONTRAST RATIO (CENTRE OF SCREEN) | D9: 3000:1 (continues), max 10000:1 (peak) D10: 5000:1 (continues), max 10000:1 (peak) D11: 10000:1 (minimum), max 30000:1 (peak) |
| VIEWING ANGLE | 160 degrees |
| PICTURE OPTIMISATION | VisionClear |
| ROOM ADAPTATION | Automatic Picture Control |
| COLOUR CALIBRATION | Automatic calibration runs for every 100 hours |
| PLASMA CONNECTION | Picture: 1 x DVI-D Control and ACM : 1x RS 232C IR and AutoContrast: 1x D-sub 9 pin |
| PLACEMENT OPTIONS | Wall bracket |
| REMOTE CONTROL | Beo4 or Beo5 - Optional |
Features and functionalities can vary from region to region. Contact your local dealer for more information.